| 19:45 | ZAPORIZHZHIA | 0.0 km | ||
| 21:25 | 21:45 | DNIPRO | 96.0 km | |
| 00:00 | 00:15 | KRYVYI RIH | 236.0 km | |
| 02:15 | 02:30 | KROPYVNYTSKYI | 361.0 km | |
| 05:15 | 05:30 | UMAN | 543.0 km | |
| 07:15 | 07:30 | BILA TSERKVA | 669.0 km | |
| 09:00 | 09:20 | KYIV 1 | 751.0 km | |
| 09:40 | 10:00 | KYIV AS"KYIV Z/V" | 757.0 km | |
| 11:25 | 11:30 | ZHYTOMYR | 893.0 km | |
| 12:45 | 12:50 | ZVIAHEL(N.VOLYNSKYI) | 981.0 km | |
| 14:15 | 14:20 | RIVNE | 1078.0 km | |
| 15:55 | 16:00 | LUTSK | 1153.0 km | |
| 17:45 | 17:50 | NOVOVOLYNSK | 1250.0 km | |
| 21:30 | 21:40 | LIUBLIN | 1433.0 km | |
| 01:10 | 01:20 | VARSHAVA A/P "SHOPENA" |
|
1608.0 km |
| 01:30 | 01:40 | VARSHAVA |
|
1617.0 km |
| 02:10 | 02:20 | VARSHAVA AEROPORT"MODLIN" |
|
1658.0 km |
| 02:35 | 02:45 | PLONSK zapr.# |
|
1673.0 km |
| 03:05 | 03:15 | MLAVA zapr.# |
|
1695.0 km |
| 05:15 | 05:25 | ELBLONH |
|
1705.0 km |
| 05:40 | 05:50 | HDANSK |
|
1770.0 km |
| 06:20 | 06:30 | HDYNIA |
|
1807.0 km |
| 07:55 | 08:05 | LEMBORK |
|
1841.0 km |
| 08:25 | 08:35 | SLUPSK |
|
1952.0 km |
| 09:35 | 09:45 | KOSHALIN |
|
2076.0 km |
| 10:30 | KOLOBZHEH |
|
2120.0 km |